Biological process
positive regulation of apoptotic process
No description recorded for this entry yet. Everything this graph holds about positive regulation of apoptotic process is below.
GO:0043065Gene Ontology
A process is a Gene Ontology term: what a protein is annotated as taking part in. The proteins below are the ones the graph connects to it.
13 reference statements name it. None connects it directly to a compound with a graded finding, so this page serves and is not indexed — the floor in 80_DISCOVERY §3.
What the reference databases state
Statements
13 statements
13 statements in 1 reference database name positive regulation of apoptotic process — gene ontology. Press a relation to see only its rows; every count is the rows behind it.
- AIFM1 regulates positive regulation of apoptotic processProteingene ontology O95831|GO:0043065Inferred only
- AIFM2 regulates positive regulation of apoptotic processProteingene ontology Q9BRQ8|GO:0043065Inferred only
- ANO6 regulates positive regulation of apoptotic processProteingene ontology Q4KMQ2|GO:0043065Inferred only
- CYP1B1 regulates positive regulation of apoptotic processProteingene ontology Q16678|GO:0043065Inferred only
- HPGD regulates positive regulation of apoptotic processProteingene ontology P15428|GO:0043065Inferred only
- KCNMA1 regulates positive regulation of apoptotic processProteingene ontology Q12791|GO:0043065Inferred only
- NCOA1 regulates positive regulation of apoptotic processProteingene ontology Q15788|GO:0043065Inferred only
- SIRT1 regulates positive regulation of apoptotic processProteingene ontology Q96EB6|GO:0043065Inferred only
- SLC27A4 regulates positive regulation of apoptotic processProteingene ontology Q6P1M0|GO:0043065Inferred only
- SMPD1 regulates positive regulation of apoptotic processProteingene ontology P17405|GO:0043065Inferred only
- SOD1 regulates positive regulation of apoptotic processProteingene ontology P00441|GO:0043065Inferred only
- SPHK2 regulates positive regulation of apoptotic processProteingene ontology Q9NRA0|GO:0043065Inferred only
Show the remaining 1
- TGM2 regulates positive regulation of apoptotic processProteingene ontology P21980|GO:0043065Inferred only