Attribution
This graph is assembled from public reference databases. Several are licensed CC BY, which requires that they be credited wherever the work is used — including here. Each row names the release actually loaded, so any statement in this graph can be traced back to the data it was derived from.
Reference data
Mechanism and expression statements are a deterministic restatement of these releases. They are held separately from graded evidence and are never presented as findings about people.
| Source | Licence | What it contributes | Release |
|---|---|---|---|
| Bgee | CC0 1.0 | Human gene expression calls — the protein-to-anatomy hop. | Homo sapiens expression calls, simple, current release |
| UBERON | CC BY 3.0 | Cross-species anatomy, and the UBERON-to-FMA cross-references that bridge expression data onto the render anatomy. | uberon-basic, 2026-06-19 |
| Cell Ontology | CC BY 4.0 | The cell-type identifier space. | via Bgee expression calls |
| UniProt | CC BY 4.0 | Protein identifiers and annotation; the Ensembl-to-accession bridge. | HUMAN_9606 ID mapping, current release |
| Rhea | CC BY 4.0 | Enzyme-catalysed reactions — the mechanism scaffold. | reactions, rhea2uniprot, chebi pH 7.3 mapping |
| Reactome | CC0 1.0 | Curated human pathways. | UniProt2Reactome_All_Levels, Homo sapiens |
| ChEBI | CC BY 4.0 | Chemical entity identifiers — the compound identifier space. | current |
| Gene Ontology | CC BY 4.0 | Biological process and molecular function terms. | current |
Literature and trial records
| Source | Licence | What it contributes | Release |
|---|---|---|---|
| PubMed / PubMed Central | Per-article; NLM metadata free to use | Citations, and open-access full text for verification. Quotes are citation-length and never republished as site content. | E-utilities, continuous |
| ClinicalTrials.gov | Public domain (NLM) | Registered trial records with posted results. | REST API v2, continuous |