Biological process
positive regulation of canonical NF-kappaB signal transduction
No description recorded for this entry yet. Everything this graph holds about positive regulation of canonical NF-kappaB signal transduction is below.
GO:0043123Gene Ontology
A process is a Gene Ontology term: what a protein is annotated as taking part in. The proteins below are the ones the graph connects to it.
17 reference statements name it. None connects it directly to a compound with a graded finding, so this page serves and is not indexed — the floor in 80_DISCOVERY §3.
What the reference databases state
Statements
17 statements
17 statements in 1 reference database name positive regulation of canonical NF-kappaB signal transduction — gene ontology. Press a relation to see only its rows; every count is the rows behind it.
- CD36 regulates positive regulation of canonical NF-kappaB signal transductionProteingene ontology P16671|GO:0043123Inferred only
- CTH regulates positive regulation of canonical NF-kappaB signal transductionProteingene ontology P32929|GO:0043123Inferred only
- GAPDH regulates positive regulation of canonical NF-kappaB signal transductionProteingene ontology P04406|GO:0043123Inferred only
- GJA1 regulates positive regulation of canonical NF-kappaB signal transductionProteingene ontology P17302|GO:0043123Inferred only
- GPHRA regulates positive regulation of canonical NF-kappaB signal transductionProteingene ontology B7ZAQ6|GO:0043123Inferred only
- HMOX1 regulates positive regulation of canonical NF-kappaB signal transductionProteingene ontology P09601|GO:0043123Inferred only
- IL1R1 regulates positive regulation of canonical NF-kappaB signal transductionProteingene ontology P14778|GO:0043123Inferred only
- IL1RAP regulates positive regulation of canonical NF-kappaB signal transductionProteingene ontology Q9NPH3|GO:0043123Inferred only
- NAMPT regulates positive regulation of canonical NF-kappaB signal transductionProteingene ontology P43490|GO:0043123Inferred only
- PARP1 regulates positive regulation of canonical NF-kappaB signal transductionProteingene ontology P09874|GO:0043123Inferred only
- PLCG2 regulates positive regulation of canonical NF-kappaB signal transductionProteingene ontology P16885|GO:0043123Inferred only
- PRDX3 regulates positive regulation of canonical NF-kappaB signal transductionProteingene ontology P30048|GO:0043123Inferred only
Show the remaining 5
- SLC35B2 regulates positive regulation of canonical NF-kappaB signal transductionProteingene ontology Q8TB61|GO:0043123Inferred only
- SLC44A2 regulates positive regulation of canonical NF-kappaB signal transductionProteingene ontology Q8IWA5|GO:0043123Inferred only
- SLCO3A1 regulates positive regulation of canonical NF-kappaB signal transductionProteingene ontology Q9UIG8|GO:0043123Inferred only
- ZDHHC13 regulates positive regulation of canonical NF-kappaB signal transductionProteingene ontology Q8IUH4|GO:0043123Inferred only
- ZDHHC17 regulates positive regulation of canonical NF-kappaB signal transductionProteingene ontology Q8IUH5|GO:0043123Inferred only