Biological process
positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction
No description recorded for this entry yet. Everything this graph holds about positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction is below.
A process is a Gene Ontology term: what a protein is annotated as taking part in. The proteins below are the ones the graph connects to it.
15 reference statements name it. None connects it directly to a compound with a graded finding, so this page serves and is not indexed — the floor in 80_DISCOVERY §3.
What the reference databases state
Statements
15 statements
15 statements in 1 reference database name positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction — gene ontology. Press a relation to see only its rows; every count is the rows behind it.
- ADORA1 regulates positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transductionProteingene ontology P30542|GO:0051897Inferred only
- ADTRP regulates positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transductionProteingene ontology Q96IZ2|GO:0051897Inferred only
- AKR1C2 regulates positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transductionProteingene ontology P52895|GO:0051897Inferred only
- AKR1C3 regulates positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transductionProteingene ontology P42330|GO:0051897Inferred only
- EXTL3 regulates positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transductionProteingene ontology O43909|GO:0051897Inferred only
- GCNT2 regulates positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transductionProteingene ontology Q8N0V5|GO:0051897Inferred only
- IL1R1 regulates positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transductionProteingene ontology P14778|GO:0051897Inferred only
- LARGE1 regulates positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transductionProteingene ontology O95461|GO:0051897Inferred only
- MTOR regulates positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transductionProteingene ontology P42345|GO:0051897Inferred only
- OSBPL8 regulates positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transductionProteingene ontology Q9BZF1|GO:0051897Inferred only
- P2RX4 regulates positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transductionProteingene ontology Q99571|GO:0051897Inferred only
- PARK7 regulates positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transductionProteingene ontology Q99497|GO:0051897Inferred only
Show the remaining 3
- PIK3CA regulates positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transductionProteingene ontology P42336|GO:0051897Inferred only
- PIK3CG regulates positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transductionProteingene ontology P48736|GO:0051897Inferred only
- SIRT1 regulates positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transductionProteingene ontology Q96EB6|GO:0051897Inferred only