Biological process
regulation of Notch signaling pathway
Any process that modulates the frequency, rate or extent of the Notch signaling pathway.
Definition from the Gene Ontology (GO:0008593), read 2026-09-23. CC BY 4.0.
GO:0008593Gene Ontology
What the reference databases state
Statements
18 statements
18 statements · 1 reference database · Subject: regulation of Notch signaling pathway · Sources: gene ontology
- ADAM10 regulates regulation of Notch signaling pathwayProteingene ontology O14672|GO:0008593Inferred only
- CD46 regulates regulation of Notch signaling pathwayProteingene ontology P15529|GO:0008593Inferred only
- DTX1 regulates regulation of Notch signaling pathwayProteingene ontology Q86Y01|GO:0008593Inferred only
- DTX3 regulates regulation of Notch signaling pathwayProteingene ontology Q8N9I9|GO:0008593Inferred only
- GALNT11 regulates regulation of Notch signaling pathwayProteingene ontology Q8NCW6|GO:0008593Inferred only
- LFNG regulates regulation of Notch signaling pathwayProteingene ontology Q8NES3|GO:0008593Inferred only
- LLGL1 regulates regulation of Notch signaling pathwayProteingene ontology Q15334|GO:0008593Inferred only
- LLGL2 regulates regulation of Notch signaling pathwayProteingene ontology Q6P1M3|GO:0008593Inferred only
- MFNG regulates regulation of Notch signaling pathwayProteingene ontology O00587|GO:0008593Inferred only
- NEURL1 regulates regulation of Notch signaling pathwayProteingene ontology O76050|GO:0008593Inferred only
- NLE1 regulates regulation of Notch signaling pathwayProteingene ontology Q9NVX2|GO:0008593Inferred only
- POFUT1 regulates regulation of Notch signaling pathwayProteingene ontology Q9H488|GO:0008593Inferred only
Show the remaining 6
- PRAG1 regulates regulation of Notch signaling pathwayProteingene ontology Q86YV5|GO:0008593Inferred only
- RFNG regulates regulation of Notch signaling pathwayProteingene ontology Q9Y644|GO:0008593Inferred only
- SREBF2 regulates regulation of Notch signaling pathwayProteingene ontology Q12772|GO:0008593Inferred only
- SYNJ2BP regulates regulation of Notch signaling pathwayProteingene ontology P57105|GO:0008593Inferred only
- TSPEAR regulates regulation of Notch signaling pathwayProteingene ontology Q8WU66|GO:0008593Inferred only
- YJEFN3 regulates regulation of Notch signaling pathwayProteingene ontology A6XGL0|GO:0008593Inferred only