Biological process
regulation of intracellular signal transduction
GO:1902531Gene Ontology
What the reference databases state
Statements
20 statements
20 statements · 1 reference database · Subject: regulation of intracellular signal transduction · Sources: gene ontology
- ANKRD54 regulates regulation of intracellular signal transductionProteingene ontology Q6NXT1|GO:1902531Inferred only
- CRK regulates regulation of intracellular signal transductionProteingene ontology P46108|GO:1902531Inferred only
- DAB2IP regulates regulation of intracellular signal transductionProteingene ontology Q5VWQ8|GO:1902531Inferred only
- NF1 regulates regulation of intracellular signal transductionProteingene ontology P21359|GO:1902531Inferred only
- PPM1D regulates regulation of intracellular signal transductionProteingene ontology O15297|GO:1902531Inferred only
- PPM1K regulates regulation of intracellular signal transductionProteingene ontology Q8N3J5|GO:1902531Inferred only
- RASA1 regulates regulation of intracellular signal transductionProteingene ontology P20936|GO:1902531Inferred only
- RASA2 regulates regulation of intracellular signal transductionProteingene ontology Q15283|GO:1902531Inferred only
- RASA3 regulates regulation of intracellular signal transductionProteingene ontology Q14644|GO:1902531Inferred only
- RASA4 regulates regulation of intracellular signal transductionProteingene ontology O43374|GO:1902531Inferred only
- RASAL1 regulates regulation of intracellular signal transductionProteingene ontology O95294|GO:1902531Inferred only
- RASAL2 regulates regulation of intracellular signal transductionProteingene ontology Q9UJF2|GO:1902531Inferred only
Show the remaining 8
- RASAL3 regulates regulation of intracellular signal transductionProteingene ontology Q86YV0|GO:1902531Inferred only
- SAMD5 regulates regulation of intracellular signal transductionProteingene ontology Q5TGI4|GO:1902531Inferred only
- SAMSN1 regulates regulation of intracellular signal transductionProteingene ontology Q9NSI8|GO:1902531Inferred only
- SASH3 regulates regulation of intracellular signal transductionProteingene ontology O75995|GO:1902531Inferred only
- SYNGAP1 regulates regulation of intracellular signal transductionProteingene ontology Q96PV0|GO:1902531Inferred only
- TNFAIP8 regulates regulation of intracellular signal transductionProteingene ontology O95379|GO:1902531Inferred only
- TNFAIP8L2 regulates regulation of intracellular signal transductionProteingene ontology Q6P589|GO:1902531Inferred only
- TNFAIP8L3 regulates regulation of intracellular signal transductionProteingene ontology Q5GJ75|GO:1902531Inferred only