Biological process
regulation of cholesterol metabolic process
Any process that modulates the rate, frequency, or extent of cholesterol metabolism, the chemical reactions and pathways involving cholesterol, cholest-5-en-3 beta-ol, the principal sterol of vertebrates and the precursor of many steroids, including bile acids and steroid hormones.
Definition from the Gene Ontology (GO:0090181), read 2026-09-23. CC BY 4.0.
GO:0090181Gene Ontology
What the reference databases state
Statements
13 statements
13 statements · 1 reference database · Subject: regulation of cholesterol metabolic process · Sources: gene ontology
- ABCG1 regulates regulation of cholesterol metabolic processProteingene ontology P45844|GO:0090181Inferred only
- ACADL regulates regulation of cholesterol metabolic processProteingene ontology P28330|GO:0090181Inferred only
- ACADVL regulates regulation of cholesterol metabolic processProteingene ontology P49748|GO:0090181Inferred only
- APOE regulates regulation of cholesterol metabolic processProteingene ontology P02649|GO:0090181Inferred only
- ARV1 regulates regulation of cholesterol metabolic processProteingene ontology Q9H2C2|GO:0090181Inferred only
- DGAT2 regulates regulation of cholesterol metabolic processProteingene ontology Q96PD7|GO:0090181Inferred only
- DGKQ regulates regulation of cholesterol metabolic processProteingene ontology P52824|GO:0090181Inferred only
- EPHX2 regulates regulation of cholesterol metabolic processProteingene ontology P34913|GO:0090181Inferred only
- FMO5 regulates regulation of cholesterol metabolic processProteingene ontology P49326|GO:0090181Inferred only
- GNB3 regulates regulation of cholesterol metabolic processProteingene ontology P16520|GO:0090181Inferred only
- LDLR regulates regulation of cholesterol metabolic processProteingene ontology P01130|GO:0090181Inferred only
- NR1H4 regulates regulation of cholesterol metabolic processProteingene ontology Q96RI1|GO:0090181Inferred only
Show the remaining 1
- TTC39B regulates regulation of cholesterol metabolic processProteingene ontology Q5VTQ0|GO:0090181Inferred only