Biological process
positive regulation of triglyceride biosynthetic process
Any process that increases the rate, frequency, or extent of triglyceride biosynthesis. Triglyceride biosynthesis is the collection of chemical reactions and pathways resulting in the formation of triglyceride, any triester of glycerol.
Definition from the Gene Ontology (GO:0010867), read 2026-09-23. CC BY 4.0.
GO:0010867Gene Ontology
What the reference databases state
Statements
13 statements
13 statements · 1 reference database · Subject: positive regulation of triglyceride biosynthetic process · Sources: gene ontology
- CNEP1R1 regulates positive regulation of triglyceride biosynthetic processProteingene ontology Q8N9A8|GO:0010867Inferred only
- CTDNEP1 regulates positive regulation of triglyceride biosynthetic processProteingene ontology O95476|GO:0010867Inferred only
- DGAT2 regulates positive regulation of triglyceride biosynthetic processProteingene ontology Q96PD7|GO:0010867Inferred only
- GPLD1 regulates positive regulation of triglyceride biosynthetic processProteingene ontology P80108|GO:0010867Inferred only
- KAT5 regulates positive regulation of triglyceride biosynthetic processProteingene ontology Q92993|GO:0010867Inferred only
- LDLR regulates positive regulation of triglyceride biosynthetic processProteingene ontology P01130|GO:0010867Inferred only
- MFSD2A regulates positive regulation of triglyceride biosynthetic processProteingene ontology Q8NA29|GO:0010867Inferred only
- NR1H2 regulates positive regulation of triglyceride biosynthetic processProteingene ontology P55055|GO:0010867Inferred only
- NR1H3 regulates positive regulation of triglyceride biosynthetic processProteingene ontology Q13133|GO:0010867Inferred only
- PLIN5 regulates positive regulation of triglyceride biosynthetic processProteingene ontology Q00G26|GO:0010867Inferred only
- SCARB1 regulates positive regulation of triglyceride biosynthetic processProteingene ontology Q8WTV0|GO:0010867Inferred only
- SLC27A1 regulates positive regulation of triglyceride biosynthetic processProteingene ontology Q6PCB7|GO:0010867Inferred only
Show the remaining 1
- SREBF1 regulates positive regulation of triglyceride biosynthetic processProteingene ontology P36956|GO:0010867Inferred only