Biological process
positive regulation of cAMP/PKA signal transduction
Any process that activates or increases the frequency, rate or extent of cAMP/PKA signal transduction.
Definition from the Gene Ontology (GO:0141163), read 2026-09-23. CC BY 4.0.
GO:0141163Gene Ontology
What the reference databases state
Statements
16 statements
16 statements · 1 reference database · Subject: positive regulation of cAMP/PKA signal transduction · Sources: gene ontology
- ADCYAP1 regulates positive regulation of cAMP/PKA signal transductionProteingene ontology P18509|GO:0141163Inferred only
- ADIPOQ regulates positive regulation of cAMP/PKA signal transductionProteingene ontology Q15848|GO:0141163Inferred only
- CALCR regulates positive regulation of cAMP/PKA signal transductionProteingene ontology P30988|GO:0141163Inferred only
- GHRH regulates positive regulation of cAMP/PKA signal transductionProteingene ontology P01286|GO:0141163Inferred only
- IAPP regulates positive regulation of cAMP/PKA signal transductionProteingene ontology P10997|GO:0141163Inferred only
- MC1R regulates positive regulation of cAMP/PKA signal transductionProteingene ontology Q01726|GO:0141163Inferred only
- MIF regulates positive regulation of cAMP/PKA signal transductionProteingene ontology P14174|GO:0141163Inferred only
- MYOM1 regulates positive regulation of cAMP/PKA signal transductionProteingene ontology P52179|GO:0141163Inferred only
- NPS regulates positive regulation of cAMP/PKA signal transductionProteingene ontology P0C0P6|GO:0141163Inferred only
- NPSR1 regulates positive regulation of cAMP/PKA signal transductionProteingene ontology Q6W5P4|GO:0141163Inferred only
- PJA2 regulates positive regulation of cAMP/PKA signal transductionProteingene ontology O43164|GO:0141163Inferred only
- RAMP3 regulates positive regulation of cAMP/PKA signal transductionProteingene ontology O60896|GO:0141163Inferred only
Show the remaining 4
- SCT regulates positive regulation of cAMP/PKA signal transductionProteingene ontology P09683|GO:0141163Inferred only
- TTN regulates positive regulation of cAMP/PKA signal transductionProteingene ontology Q8WZ42|GO:0141163Inferred only
- UCN regulates positive regulation of cAMP/PKA signal transductionProteingene ontology P55089|GO:0141163Inferred only
- VIP regulates positive regulation of cAMP/PKA signal transductionProteingene ontology P01282|GO:0141163Inferred only