Biological process
regulation of ventricular cardiac muscle cell membrane repolarization
Any process that modulates the establishment or extent of a membrane potential in the polarizing direction towards the resting potential in a ventricular cardiomyocyte.
Definition from the Gene Ontology (GO:0060307), read 2026-09-23. CC BY 4.0.
GO:0060307Gene Ontology
What the reference databases state
Statements
17 statements
17 statements · 1 reference database · Subject: regulation of ventricular cardiac muscle cell membrane repolarization · Sources: gene ontology
- AKAP9 regulates regulation of ventricular cardiac muscle cell membrane repolarizationProteingene ontology Q99996|GO:0060307Inferred only
- ANK2 regulates regulation of ventricular cardiac muscle cell membrane repolarizationProteingene ontology Q01484|GO:0060307Inferred only
- CAV3 regulates regulation of ventricular cardiac muscle cell membrane repolarizationProteingene ontology P56539|GO:0060307Inferred only
- GJA5 regulates regulation of ventricular cardiac muscle cell membrane repolarizationProteingene ontology P36382|GO:0060307Inferred only
- KCNE1 regulates regulation of ventricular cardiac muscle cell membrane repolarizationProteingene ontology P15382|GO:0060307Inferred only
- KCNE2 regulates regulation of ventricular cardiac muscle cell membrane repolarizationProteingene ontology Q9Y6J6|GO:0060307Inferred only
- KCNE3 regulates regulation of ventricular cardiac muscle cell membrane repolarizationProteingene ontology Q9Y6H6|GO:0060307Inferred only
- KCNE4 regulates regulation of ventricular cardiac muscle cell membrane repolarizationProteingene ontology Q8WWG9|GO:0060307Inferred only
- KCNE5 regulates regulation of ventricular cardiac muscle cell membrane repolarizationProteingene ontology Q9UJ90|GO:0060307Inferred only
- KCNH2 regulates regulation of ventricular cardiac muscle cell membrane repolarizationProteingene ontology Q12809|GO:0060307Inferred only
- KCNH6 regulates regulation of ventricular cardiac muscle cell membrane repolarizationProteingene ontology Q9H252|GO:0060307Inferred only
- KCNQ1 regulates regulation of ventricular cardiac muscle cell membrane repolarizationProteingene ontology P51787|GO:0060307Inferred only
Show the remaining 5
- NOS1AP regulates regulation of ventricular cardiac muscle cell membrane repolarizationProteingene ontology O75052|GO:0060307Inferred only
- SCN1B regulates regulation of ventricular cardiac muscle cell membrane repolarizationProteingene ontology Q07699|GO:0060307Inferred only
- SCN4B regulates regulation of ventricular cardiac muscle cell membrane repolarizationProteingene ontology Q8IWT1|GO:0060307Inferred only
- SCN5A regulates regulation of ventricular cardiac muscle cell membrane repolarizationProteingene ontology Q14524|GO:0060307Inferred only
- SNTA1 regulates regulation of ventricular cardiac muscle cell membrane repolarizationProteingene ontology Q13424|GO:0060307Inferred only