Biological process
regulation of synaptic vesicle cycle
Any process that modulates the frequency, rate or extent of the synaptic vesicle cycle.
Definition from the Gene Ontology (GO:0098693), read 2026-09-23. CC BY 4.0.
GO:0098693Gene Ontology
What the reference databases state
Statements
15 statements
15 statements · 1 reference database · Subject: regulation of synaptic vesicle cycle · Sources: gene ontology
- ARHGDIA regulates regulation of synaptic vesicle cycleProteingene ontology P52565|GO:0098693Inferred only
- BSN regulates regulation of synaptic vesicle cycleProteingene ontology Q9UPA5|GO:0098693Inferred only
- C9orf72 regulates regulation of synaptic vesicle cycleProteingene ontology Q96LT7|GO:0098693Inferred only
- CASP3 regulates regulation of synaptic vesicle cycleProteingene ontology P42574|GO:0098693Inferred only
- DNAJC5 regulates regulation of synaptic vesicle cycleProteingene ontology Q9H3Z4|GO:0098693Inferred only
- LPAR1 regulates regulation of synaptic vesicle cycleProteingene ontology Q92633|GO:0098693Inferred only
- PLD1 regulates regulation of synaptic vesicle cycleProteingene ontology Q13393|GO:0098693Inferred only
- PLS3 regulates regulation of synaptic vesicle cycleProteingene ontology P13797|GO:0098693Inferred only
- PPP3R1 regulates regulation of synaptic vesicle cycleProteingene ontology P63098|GO:0098693Inferred only
- PRKAR1B regulates regulation of synaptic vesicle cycleProteingene ontology P31321|GO:0098693Inferred only
- PSEN1 regulates regulation of synaptic vesicle cycleProteingene ontology P49768|GO:0098693Inferred only
- RAB3B regulates regulation of synaptic vesicle cycleProteingene ontology P20337|GO:0098693Inferred only
Show the remaining 3
- RAPGEF4 regulates regulation of synaptic vesicle cycleProteingene ontology Q8WZA2|GO:0098693Inferred only
- SCRN1 regulates regulation of synaptic vesicle cycleProteingene ontology Q12765|GO:0098693Inferred only
- SYN1 regulates regulation of synaptic vesicle cycleProteingene ontology P17600|GO:0098693Inferred only