Biological process
positive regulation of cholesterol biosynthetic process
Any process that activates or increases the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of cholesterol.
Definition from the Gene Ontology (GO:0045542), read 2026-09-23. CC BY 4.0.
GO:0045542Gene Ontology
What the reference databases state
Statements
15 statements
15 statements · 1 reference database · Subject: positive regulation of cholesterol biosynthetic process · Sources: gene ontology
- ABCG1 regulates positive regulation of cholesterol biosynthetic processProteingene ontology P45844|GO:0045542Inferred only
- ABCG4 regulates positive regulation of cholesterol biosynthetic processProteingene ontology Q9H172|GO:0045542Inferred only
- CYP7A1 regulates positive regulation of cholesterol biosynthetic processProteingene ontology P22680|GO:0045542Inferred only
- FGF1 regulates positive regulation of cholesterol biosynthetic processProteingene ontology P05230|GO:0045542Inferred only
- GNAI1 regulates positive regulation of cholesterol biosynthetic processProteingene ontology P63096|GO:0045542Inferred only
- KPNB1 regulates positive regulation of cholesterol biosynthetic processProteingene ontology Q14974|GO:0045542Inferred only
- MAPK1 regulates positive regulation of cholesterol biosynthetic processProteingene ontology P28482|GO:0045542Inferred only
- MBTPS2 regulates positive regulation of cholesterol biosynthetic processProteingene ontology O43462|GO:0045542Inferred only
- PAQR3 regulates positive regulation of cholesterol biosynthetic processProteingene ontology Q6TCH7|GO:0045542Inferred only
- PRKAA1 regulates positive regulation of cholesterol biosynthetic processProteingene ontology Q13131|GO:0045542Inferred only
- PRKACA regulates positive regulation of cholesterol biosynthetic processProteingene ontology P17612|GO:0045542Inferred only
- QKI regulates positive regulation of cholesterol biosynthetic processProteingene ontology Q96PU8|GO:0045542Inferred only
Show the remaining 3
- SCAP regulates positive regulation of cholesterol biosynthetic processProteingene ontology Q12770|GO:0045542Inferred only
- SREBF1 regulates positive regulation of cholesterol biosynthetic processProteingene ontology P36956|GO:0045542Inferred only
- SREBF2 regulates positive regulation of cholesterol biosynthetic processProteingene ontology Q12772|GO:0045542Inferred only