Biological process
regulation of cell cycle process
GO:0010564Gene Ontology
What the reference databases state
Statements
21 statements
21 statements · 1 reference database · Subject: regulation of cell cycle process · Sources: gene ontology
- ANKK1 regulates regulation of cell cycle processProteingene ontology Q8NFD2|GO:0010564Inferred only
- BIN1 regulates regulation of cell cycle processProteingene ontology O00499|GO:0010564Inferred only
- BTRC regulates regulation of cell cycle processProteingene ontology Q9Y297|GO:0010564Inferred only
- CCNF regulates regulation of cell cycle processProteingene ontology P41002|GO:0010564Inferred only
- CUL1 regulates regulation of cell cycle processProteingene ontology Q13616|GO:0010564Inferred only
- DCUN1D3 regulates regulation of cell cycle processProteingene ontology Q8IWE4|GO:0010564Inferred only
- E4F1 regulates regulation of cell cycle processProteingene ontology Q66K89|GO:0010564Inferred only
- FBXW2 regulates regulation of cell cycle processProteingene ontology Q9UKT8|GO:0010564Inferred only
- HMGA2 regulates regulation of cell cycle processProteingene ontology P52926|GO:0010564Inferred only
- INSM1 regulates regulation of cell cycle processProteingene ontology Q01101|GO:0010564Inferred only
- INSM2 regulates regulation of cell cycle processProteingene ontology Q96T92|GO:0010564Inferred only
- MYC regulates regulation of cell cycle processProteingene ontology P01106|GO:0010564Inferred only
Show the remaining 9
- RBX1 regulates regulation of cell cycle processProteingene ontology P62877|GO:0010564Inferred only
- RPRD1B regulates regulation of cell cycle processProteingene ontology Q9NQG5|GO:0010564Inferred only
- SFRP1 regulates regulation of cell cycle processProteingene ontology Q8N474|GO:0010564Inferred only
- SKP1 regulates regulation of cell cycle processProteingene ontology P63208|GO:0010564Inferred only
- SND1 regulates regulation of cell cycle processProteingene ontology Q7KZF4|GO:0010564Inferred only
- SOX9 regulates regulation of cell cycle processProteingene ontology P48436|GO:0010564Inferred only
- TXLNG regulates regulation of cell cycle processProteingene ontology Q9NUQ3|GO:0010564Inferred only
- USP44 regulates regulation of cell cycle processProteingene ontology Q9H0E7|GO:0010564Inferred only
- USP51 regulates regulation of cell cycle processProteingene ontology Q70EK9|GO:0010564Inferred only