Biological process
positive regulation of macrophage activation
Any process that stimulates, induces or increases the rate of macrophage activation.
Definition from the Gene Ontology (GO:0043032), read 2026-09-23. CC BY 4.0.
GO:0043032Gene Ontology
What the reference databases state
Statements
20 statements
20 statements · 1 reference database · Subject: positive regulation of macrophage activation · Sources: gene ontology
- CD200 regulates positive regulation of macrophage activationProteingene ontology P41217|GO:0043032Inferred only
- CEBPA regulates positive regulation of macrophage activationProteingene ontology P49715|GO:0043032Inferred only
- HAVCR2 regulates positive regulation of macrophage activationProteingene ontology Q8TDQ0|GO:0043032Inferred only
- HSPD1 regulates positive regulation of macrophage activationProteingene ontology P10809|GO:0043032Inferred only
- IL10 regulates positive regulation of macrophage activationProteingene ontology P22301|GO:0043032Inferred only
- IL13 regulates positive regulation of macrophage activationProteingene ontology P35225|GO:0043032Inferred only
- IL1RL1 regulates positive regulation of macrophage activationProteingene ontology Q01638|GO:0043032Inferred only
- IL33 regulates positive regulation of macrophage activationProteingene ontology O95760|GO:0043032Inferred only
- IL4R regulates positive regulation of macrophage activationProteingene ontology P24394|GO:0043032Inferred only
- IRGM regulates positive regulation of macrophage activationProteingene ontology A1A4Y4|GO:0043032Inferred only
- JUND regulates positive regulation of macrophage activationProteingene ontology P17535|GO:0043032Inferred only
- KARS1 regulates positive regulation of macrophage activationProteingene ontology Q15046|GO:0043032Inferred only
Show the remaining 8
- LBP regulates positive regulation of macrophage activationProteingene ontology P18428|GO:0043032Inferred only
- PLA2G4A regulates positive regulation of macrophage activationProteingene ontology P47712|GO:0043032Inferred only
- SPACA3 regulates positive regulation of macrophage activationProteingene ontology Q8IXA5|GO:0043032Inferred only
- THBS1 regulates positive regulation of macrophage activationProteingene ontology P07996|GO:0043032Inferred only
- TLR4 regulates positive regulation of macrophage activationProteingene ontology O00206|GO:0043032Inferred only
- TLR6 regulates positive regulation of macrophage activationProteingene ontology Q9Y2C9|GO:0043032Inferred only
- TNIP2 regulates positive regulation of macrophage activationProteingene ontology Q8NFZ5|GO:0043032Inferred only
- WNT5A regulates positive regulation of macrophage activationProteingene ontology P41221|GO:0043032Inferred only