Biological process
positive regulation of endothelial cell apoptotic process
Any process that activates or increases the frequency, rate or extent of endothelial cell apoptotic process.
Definition from the Gene Ontology (GO:2000353), read 2026-09-23. CC BY 4.0.
GO:2000353Gene Ontology
What the reference databases state
Statements
20 statements
20 statements · 1 reference database · Subject: positive regulation of endothelial cell apoptotic process · Sources: gene ontology
- AKR1C3 regulates positive regulation of endothelial cell apoptotic processProteingene ontology P42330|GO:2000353Inferred only
- CCL2 regulates positive regulation of endothelial cell apoptotic processProteingene ontology P13500|GO:2000353Inferred only
- CD160 regulates positive regulation of endothelial cell apoptotic processProteingene ontology O95971|GO:2000353Inferred only
- CD40 regulates positive regulation of endothelial cell apoptotic processProteingene ontology P25942|GO:2000353Inferred only
- CD40LG regulates positive regulation of endothelial cell apoptotic processProteingene ontology P29965|GO:2000353Inferred only
- ECSCR regulates positive regulation of endothelial cell apoptotic processProteingene ontology Q19T08|GO:2000353Inferred only
- F3 regulates positive regulation of endothelial cell apoptotic processProteingene ontology P13726|GO:2000353Inferred only
- FASLG regulates positive regulation of endothelial cell apoptotic processProteingene ontology P48023|GO:2000353Inferred only
- GPER1 regulates positive regulation of endothelial cell apoptotic processProteingene ontology Q99527|GO:2000353Inferred only
- HLA-G regulates positive regulation of endothelial cell apoptotic processProteingene ontology P17693|GO:2000353Inferred only
- ITGA4 regulates positive regulation of endothelial cell apoptotic processProteingene ontology P13612|GO:2000353Inferred only
- NGFR regulates positive regulation of endothelial cell apoptotic processProteingene ontology P08138|GO:2000353Inferred only
Show the remaining 8
- PDCD4 regulates positive regulation of endothelial cell apoptotic processProteingene ontology Q53EL6|GO:2000353Inferred only
- PLCG1 regulates positive regulation of endothelial cell apoptotic processProteingene ontology P19174|GO:2000353Inferred only
- PRKCI regulates positive regulation of endothelial cell apoptotic processProteingene ontology P41743|GO:2000353Inferred only
- PTPN1 regulates positive regulation of endothelial cell apoptotic processProteingene ontology P18031|GO:2000353Inferred only
- RGCC regulates positive regulation of endothelial cell apoptotic processProteingene ontology Q9H4X1|GO:2000353Inferred only
- TGFB1 regulates positive regulation of endothelial cell apoptotic processProteingene ontology P01137|GO:2000353Inferred only
- THBS1 regulates positive regulation of endothelial cell apoptotic processProteingene ontology P07996|GO:2000353Inferred only
- XBP1 regulates positive regulation of endothelial cell apoptotic processProteingene ontology P17861|GO:2000353Inferred only