Biological process
positive regulation of brown fat cell differentiation
Any process that increases the rate, frequency, or extent of brown fat cell differentiation. Brown fat cell differentiation is the process in which a relatively unspecialized cell acquires specialized features of a brown adipocyte, an animal connective tissue cell involved in adaptive thermogenesis. Brown adipocytes contain multiple small droplets of triglycerides and a high number of mitochondria.
Definition from the Gene Ontology (GO:0090336), read 2026-09-23. CC BY 4.0.
GO:0090336Gene Ontology
What the reference databases state
Statements
17 statements
17 statements · 1 reference database · Subject: positive regulation of brown fat cell differentiation · Sources: gene ontology
- BMP7 regulates positive regulation of brown fat cell differentiationProteingene ontology P18075|GO:0090336Inferred only
- CBX4 regulates positive regulation of brown fat cell differentiationProteingene ontology O00257|GO:0090336Inferred only
- FFAR4 regulates positive regulation of brown fat cell differentiationProteingene ontology Q5NUL3|GO:0090336Inferred only
- FNDC5 regulates positive regulation of brown fat cell differentiationProteingene ontology Q8NAU1|GO:0090336Inferred only
- HNRNPU regulates positive regulation of brown fat cell differentiationProteingene ontology Q00839|GO:0090336Inferred only
- INS regulates positive regulation of brown fat cell differentiationProteingene ontology P01308|GO:0090336Inferred only
- METRNL regulates positive regulation of brown fat cell differentiationProteingene ontology Q641Q3|GO:0090336Inferred only
- NAPEPLD regulates positive regulation of brown fat cell differentiationProteingene ontology Q6IQ20|GO:0090336Inferred only
- OVOL2 regulates positive regulation of brown fat cell differentiationProteingene ontology Q9BRP0|GO:0090336Inferred only
- PIM1 regulates positive regulation of brown fat cell differentiationProteingene ontology P11309|GO:0090336Inferred only
- PTGS2 regulates positive regulation of brown fat cell differentiationProteingene ontology P35354|GO:0090336Inferred only
- RREB1 regulates positive regulation of brown fat cell differentiationProteingene ontology Q92766|GO:0090336Inferred only
Show the remaining 5
- SIX1 regulates positive regulation of brown fat cell differentiationProteingene ontology Q15475|GO:0090336Inferred only
- SOX13 regulates positive regulation of brown fat cell differentiationProteingene ontology Q9UN79|GO:0090336Inferred only
- TFE3 regulates positive regulation of brown fat cell differentiationProteingene ontology P19532|GO:0090336Inferred only
- VSTM2A regulates positive regulation of brown fat cell differentiationProteingene ontology Q8TAG5|GO:0090336Inferred only
- ZBTB7B regulates positive regulation of brown fat cell differentiationProteingene ontology O15156|GO:0090336Inferred only