Biological process
negative regulation of signal transduction
GO:0009968Gene Ontology
What the reference databases state
Statements
16 statements
16 statements · 1 reference database · Subject: negative regulation of signal transduction · Sources: gene ontology
- ACVR1 regulates negative regulation of signal transductionProteingene ontology Q04771|GO:0009968Inferred only
- BRAP regulates negative regulation of signal transductionProteingene ontology Q7Z569|GO:0009968Inferred only
- DDIT4L regulates negative regulation of signal transductionProteingene ontology Q96D03|GO:0009968Inferred only
- ERBB3 regulates negative regulation of signal transductionProteingene ontology P21860|GO:0009968Inferred only
- HHIP regulates negative regulation of signal transductionProteingene ontology Q96QV1|GO:0009968Inferred only
- IGFBP3 regulates negative regulation of signal transductionProteingene ontology P17936|GO:0009968Inferred only
- INPP5D regulates negative regulation of signal transductionProteingene ontology Q92835|GO:0009968Inferred only
- KIF26A regulates negative regulation of signal transductionProteingene ontology Q9ULI4|GO:0009968Inferred only
- MPIG6B regulates negative regulation of signal transductionProteingene ontology O95866|GO:0009968Inferred only
- NLRP12 regulates negative regulation of signal transductionProteingene ontology P59046|GO:0009968Inferred only
- PTPN1 regulates negative regulation of signal transductionProteingene ontology P18031|GO:0009968Inferred only
- SOCS2 regulates negative regulation of signal transductionProteingene ontology O14508|GO:0009968Inferred only
Show the remaining 4
- SOCS5 regulates negative regulation of signal transductionProteingene ontology O75159|GO:0009968Inferred only
- SRMS regulates negative regulation of signal transductionProteingene ontology Q9H3Y6|GO:0009968Inferred only
- UBASH3B regulates negative regulation of signal transductionProteingene ontology Q8TF42|GO:0009968Inferred only
- VHL regulates negative regulation of signal transductionProteingene ontology P40337|GO:0009968Inferred only