Biological process
negative regulation of natural killer cell mediated cytotoxicity
GO:0045953Gene Ontology
What the reference databases state
Statements
18 statements
18 statements · 1 reference database · Subject: negative regulation of natural killer cell mediated cytotoxicity · Sources: gene ontology
- ARRB2 regulates negative regulation of natural killer cell mediated cytotoxicityProteingene ontology P32121|GO:0045953Inferred only
- CLEC12B regulates negative regulation of natural killer cell mediated cytotoxicityProteingene ontology Q2HXU8|GO:0045953Inferred only
- CRK regulates negative regulation of natural killer cell mediated cytotoxicityProteingene ontology P46108|GO:0045953Inferred only
- GRB2 regulates negative regulation of natural killer cell mediated cytotoxicityProteingene ontology P62993|GO:0045953Inferred only
- HLA-E regulates negative regulation of natural killer cell mediated cytotoxicityProteingene ontology P13747|GO:0045953Inferred only
- HLA-F regulates negative regulation of natural killer cell mediated cytotoxicityProteingene ontology P30511|GO:0045953Inferred only
- HLA-G regulates negative regulation of natural killer cell mediated cytotoxicityProteingene ontology P17693|GO:0045953Inferred only
- INPP5D regulates negative regulation of natural killer cell mediated cytotoxicityProteingene ontology Q92835|GO:0045953Inferred only
- KIR2DL4 regulates negative regulation of natural killer cell mediated cytotoxicityProteingene ontology Q99706|GO:0045953Inferred only
- KLRC1 regulates negative regulation of natural killer cell mediated cytotoxicityProteingene ontology P26715|GO:0045953Inferred only
- KLRD1 regulates negative regulation of natural killer cell mediated cytotoxicityProteingene ontology Q13241|GO:0045953Inferred only
- LGALS9 regulates negative regulation of natural killer cell mediated cytotoxicityProteingene ontology O00182|GO:0045953Inferred only
Show the remaining 6
- LILRB1 regulates negative regulation of natural killer cell mediated cytotoxicityProteingene ontology Q8NHL6|GO:0045953Inferred only
- MICA regulates negative regulation of natural killer cell mediated cytotoxicityProteingene ontology Q29983|GO:0045953Inferred only
- NECTIN2 regulates negative regulation of natural killer cell mediated cytotoxicityProteingene ontology Q92692|GO:0045953Inferred only
- NECTIN4 regulates negative regulation of natural killer cell mediated cytotoxicityProteingene ontology Q96NY8|GO:0045953Inferred only
- PVR regulates negative regulation of natural killer cell mediated cytotoxicityProteingene ontology P15151|GO:0045953Inferred only
- TIGIT regulates negative regulation of natural killer cell mediated cytotoxicityProteingene ontology Q495A1|GO:0045953Inferred only