Biological process
negative regulation of interleukin-10 production
GO:0032693Gene Ontology
What the reference databases state
Statements
18 statements
18 statements · 1 reference database · Subject: negative regulation of interleukin-10 production · Sources: gene ontology
- AGER regulates negative regulation of interleukin-10 productionProteingene ontology Q15109|GO:0032693Inferred only
- BTK regulates negative regulation of interleukin-10 productionProteingene ontology Q06187|GO:0032693Inferred only
- CD274 regulates negative regulation of interleukin-10 productionProteingene ontology Q9NZQ7|GO:0032693Inferred only
- DLL1 regulates negative regulation of interleukin-10 productionProteingene ontology O00548|GO:0032693Inferred only
- FCGR2B regulates negative regulation of interleukin-10 productionProteingene ontology P31994|GO:0032693Inferred only
- FOXP3 regulates negative regulation of interleukin-10 productionProteingene ontology Q9BZS1|GO:0032693Inferred only
- IL12B regulates negative regulation of interleukin-10 productionProteingene ontology P29460|GO:0032693Inferred only
- IL23A regulates negative regulation of interleukin-10 productionProteingene ontology Q9NPF7|GO:0032693Inferred only
- IL23R regulates negative regulation of interleukin-10 productionProteingene ontology Q5VWK5|GO:0032693Inferred only
- JAK3 regulates negative regulation of interleukin-10 productionProteingene ontology P52333|GO:0032693Inferred only
- LILRB1 regulates negative regulation of interleukin-10 productionProteingene ontology Q8NHL6|GO:0032693Inferred only
- LILRB4 regulates negative regulation of interleukin-10 productionProteingene ontology Q8NHJ6|GO:0032693Inferred only
Show the remaining 6
- PDCD1LG2 regulates negative regulation of interleukin-10 productionProteingene ontology Q9BQ51|GO:0032693Inferred only
- THBS1 regulates negative regulation of interleukin-10 productionProteingene ontology P07996|GO:0032693Inferred only
- TNFRSF21 regulates negative regulation of interleukin-10 productionProteingene ontology O75509|GO:0032693Inferred only
- TRIB2 regulates negative regulation of interleukin-10 productionProteingene ontology Q92519|GO:0032693Inferred only
- TYROBP regulates negative regulation of interleukin-10 productionProteingene ontology O43914|GO:0032693Inferred only
- VSIR regulates negative regulation of interleukin-10 productionProteingene ontology Q9H7M9|GO:0032693Inferred only