Biological process
regulation of membrane repolarization
Any process that modulates the establishment or extent of a membrane potential in the polarizing direction towards the resting potential, usually from positive to negative.
Definition from the Gene Ontology (GO:0060306), read 2026-09-23. CC BY 4.0.
GO:0060306Gene Ontology
What the reference databases state
Statements
13 statements
13 statements · 1 reference database · Subject: regulation of membrane repolarization · Sources: gene ontology
- ADCY10 regulates regulation of membrane repolarizationProteingene ontology Q96PN6|GO:0060306Inferred only
- AKAP6 regulates regulation of membrane repolarizationProteingene ontology Q13023|GO:0060306Inferred only
- AKAP7 regulates regulation of membrane repolarizationProteingene ontology O43687|GO:0060306Inferred only
- AKAP9 regulates regulation of membrane repolarizationProteingene ontology Q99996|GO:0060306Inferred only
- CASQ2 regulates regulation of membrane repolarizationProteingene ontology O14958|GO:0060306Inferred only
- KCNE2 regulates regulation of membrane repolarizationProteingene ontology Q9Y6J6|GO:0060306Inferred only
- KCNE5 regulates regulation of membrane repolarizationProteingene ontology Q9UJ90|GO:0060306Inferred only
- KCNH2 regulates regulation of membrane repolarizationProteingene ontology Q12809|GO:0060306Inferred only
- KCNIP2 regulates regulation of membrane repolarizationProteingene ontology Q9NS61|GO:0060306Inferred only
- KCNJ2 regulates regulation of membrane repolarizationProteingene ontology P63252|GO:0060306Inferred only
- KCNQ1 regulates regulation of membrane repolarizationProteingene ontology P51787|GO:0060306Inferred only
- NEDD4L regulates regulation of membrane repolarizationProteingene ontology Q96PU5|GO:0060306Inferred only
Show the remaining 1
- YWHAE regulates regulation of membrane repolarizationProteingene ontology P62258|GO:0060306Inferred only