Biological process
positive regulation of potassium ion transmembrane transport
Any process that activates or increases the frequency, rate or extent of potassium ion transmembrane transport.
Definition from the Gene Ontology (GO:1901381), read 2026-09-23. CC BY 4.0.
GO:1901381Gene Ontology
What the reference databases state
Statements
15 statements
15 statements · 1 reference database · Subject: positive regulation of potassium ion transmembrane transport · Sources: gene ontology
- AKAP6 regulates positive regulation of potassium ion transmembrane transportProteingene ontology Q13023|GO:1901381Inferred only
- AKAP7 regulates positive regulation of potassium ion transmembrane transportProteingene ontology O43687|GO:1901381Inferred only
- AMIGO1 regulates positive regulation of potassium ion transmembrane transportProteingene ontology Q86WK6|GO:1901381Inferred only
- FHL1 regulates positive regulation of potassium ion transmembrane transportProteingene ontology Q13642|GO:1901381Inferred only
- FLNA regulates positive regulation of potassium ion transmembrane transportProteingene ontology P21333|GO:1901381Inferred only
- KCNC1 regulates positive regulation of potassium ion transmembrane transportProteingene ontology P48547|GO:1901381Inferred only
- KCNC2 regulates positive regulation of potassium ion transmembrane transportProteingene ontology Q96PR1|GO:1901381Inferred only
- KCNE1 regulates positive regulation of potassium ion transmembrane transportProteingene ontology P15382|GO:1901381Inferred only
- KCNE5 regulates positive regulation of potassium ion transmembrane transportProteingene ontology Q9UJ90|GO:1901381Inferred only
- KCNH2 regulates positive regulation of potassium ion transmembrane transportProteingene ontology Q12809|GO:1901381Inferred only
- KCNJ2 regulates positive regulation of potassium ion transmembrane transportProteingene ontology P63252|GO:1901381Inferred only
- KCNN4 regulates positive regulation of potassium ion transmembrane transportProteingene ontology O15554|GO:1901381Inferred only
Show the remaining 3
- KCNQ1 regulates positive regulation of potassium ion transmembrane transportProteingene ontology P51787|GO:1901381Inferred only
- NOS1AP regulates positive regulation of potassium ion transmembrane transportProteingene ontology O75052|GO:1901381Inferred only
- OPRK1 regulates positive regulation of potassium ion transmembrane transportProteingene ontology P41145|GO:1901381Inferred only