Biological process
positive regulation of apoptotic signaling pathway
GO:2001235Gene Ontology
What the reference databases state
Statements
16 statements
16 statements · 1 reference database · Subject: positive regulation of apoptotic signaling pathway · Sources: gene ontology
- CRADD regulates positive regulation of apoptotic signaling pathwayProteingene ontology P78560|GO:2001235Inferred only
- CTSH regulates positive regulation of apoptotic signaling pathwayProteingene ontology P09668|GO:2001235Inferred only
- DAB2IP regulates positive regulation of apoptotic signaling pathwayProteingene ontology Q5VWQ8|GO:2001235Inferred only
- FAS regulates positive regulation of apoptotic signaling pathwayProteingene ontology P25445|GO:2001235Inferred only
- IFNB1 regulates positive regulation of apoptotic signaling pathwayProteingene ontology P01574|GO:2001235Inferred only
- ING5 regulates positive regulation of apoptotic signaling pathwayProteingene ontology Q8WYH8|GO:2001235Inferred only
- PPARG regulates positive regulation of apoptotic signaling pathwayProteingene ontology P37231|GO:2001235Inferred only
- RPS3 regulates positive regulation of apoptotic signaling pathwayProteingene ontology P23396|GO:2001235Inferred only
- SP1 regulates positive regulation of apoptotic signaling pathwayProteingene ontology P08047|GO:2001235Inferred only
- TGFBR1 regulates positive regulation of apoptotic signaling pathwayProteingene ontology P36897|GO:2001235Inferred only
- TP63 regulates positive regulation of apoptotic signaling pathwayProteingene ontology Q9H3D4|GO:2001235Inferred only
- TP73 regulates positive regulation of apoptotic signaling pathwayProteingene ontology O15350|GO:2001235Inferred only
Show the remaining 4
- TPD52L1 regulates positive regulation of apoptotic signaling pathwayProteingene ontology Q16890|GO:2001235Inferred only
- TRAF7 regulates positive regulation of apoptotic signaling pathwayProteingene ontology Q6Q0C0|GO:2001235Inferred only
- TRIM39 regulates positive regulation of apoptotic signaling pathwayProteingene ontology Q9HCM9|GO:2001235Inferred only
- WNT5A regulates positive regulation of apoptotic signaling pathwayProteingene ontology P41221|GO:2001235Inferred only