Biological process
positive regulation of actin filament bundle assembly
GO:0032233Gene Ontology
What the reference databases state
Statements
13 statements
13 statements · 1 reference database · Subject: positive regulation of actin filament bundle assembly · Sources: gene ontology
- CX3CL1 regulates positive regulation of actin filament bundle assemblyProteingene ontology P78423|GO:0032233Inferred only
- FLNA regulates positive regulation of actin filament bundle assemblyProteingene ontology P21333|GO:0032233Inferred only
- LIMA1 regulates positive regulation of actin filament bundle assemblyProteingene ontology Q9UHB6|GO:0032233Inferred only
- LIMK1 regulates positive regulation of actin filament bundle assemblyProteingene ontology P53667|GO:0032233Inferred only
- MTSS1 regulates positive regulation of actin filament bundle assemblyProteingene ontology O43312|GO:0032233Inferred only
- PFN1 regulates positive regulation of actin filament bundle assemblyProteingene ontology P07737|GO:0032233Inferred only
- PFN2 regulates positive regulation of actin filament bundle assemblyProteingene ontology P35080|GO:0032233Inferred only
- PLEK regulates positive regulation of actin filament bundle assemblyProteingene ontology P08567|GO:0032233Inferred only
- SWAP70 regulates positive regulation of actin filament bundle assemblyProteingene ontology Q9UH65|GO:0032233Inferred only
- SYNPO regulates positive regulation of actin filament bundle assemblyProteingene ontology Q8N3V7|GO:0032233Inferred only
- SYNPO2 regulates positive regulation of actin filament bundle assemblyProteingene ontology Q9UMS6|GO:0032233Inferred only
- SYNPO2L regulates positive regulation of actin filament bundle assemblyProteingene ontology Q9H987|GO:0032233Inferred only
Show the remaining 1
- VIL1 regulates positive regulation of actin filament bundle assemblyProteingene ontology P09327|GO:0032233Inferred only