Biological process
negative regulation of type I interferon-mediated signaling pathway
Any process that decreases the rate, frequency or extent of a type I interferon-mediated signaling pathway.
Definition from the Gene Ontology (GO:0060339), read 2026-09-23. CC BY 4.0.
GO:0060339Gene Ontology
What the reference databases state
Statements
18 statements
18 statements · 1 reference database · Subject: negative regulation of type I interferon-mediated signaling pathway · Sources: gene ontology
- CACTIN regulates negative regulation of type I interferon-mediated signaling pathwayProteingene ontology Q8WUQ7|GO:0060339Inferred only
- CNOT7 regulates negative regulation of type I interferon-mediated signaling pathwayProteingene ontology Q9UIV1|GO:0060339Inferred only
- EIF4E2 regulates negative regulation of type I interferon-mediated signaling pathwayProteingene ontology O60573|GO:0060339Inferred only
- GIGYF2 regulates negative regulation of type I interferon-mediated signaling pathwayProteingene ontology Q6Y7W6|GO:0060339Inferred only
- ISG15 regulates negative regulation of type I interferon-mediated signaling pathwayProteingene ontology P05161|GO:0060339Inferred only
- METTL3 regulates negative regulation of type I interferon-mediated signaling pathwayProteingene ontology Q86U44|GO:0060339Inferred only
- MMP12 regulates negative regulation of type I interferon-mediated signaling pathwayProteingene ontology P39900|GO:0060339Inferred only
- MUL1 regulates negative regulation of type I interferon-mediated signaling pathwayProteingene ontology Q969V5|GO:0060339Inferred only
- NLRC5 regulates negative regulation of type I interferon-mediated signaling pathwayProteingene ontology Q86WI3|GO:0060339Inferred only
- OAS1 regulates negative regulation of type I interferon-mediated signaling pathwayProteingene ontology P00973|GO:0060339Inferred only
- OAS3 regulates negative regulation of type I interferon-mediated signaling pathwayProteingene ontology Q9Y6K5|GO:0060339Inferred only
- PTPN2 regulates negative regulation of type I interferon-mediated signaling pathwayProteingene ontology P17706|GO:0060339Inferred only
Show the remaining 6
- SAMHD1 regulates negative regulation of type I interferon-mediated signaling pathwayProteingene ontology Q9Y3Z3|GO:0060339Inferred only
- STAT2 regulates negative regulation of type I interferon-mediated signaling pathwayProteingene ontology P52630|GO:0060339Inferred only
- TTLL12 regulates negative regulation of type I interferon-mediated signaling pathwayProteingene ontology Q14166|GO:0060339Inferred only
- USP18 regulates negative regulation of type I interferon-mediated signaling pathwayProteingene ontology Q9UMW8|GO:0060339Inferred only
- YTHDF2 regulates negative regulation of type I interferon-mediated signaling pathwayProteingene ontology Q9Y5A9|GO:0060339Inferred only
- YTHDF3 regulates negative regulation of type I interferon-mediated signaling pathwayProteingene ontology Q7Z739|GO:0060339Inferred only