Biological process
negative regulation of cytosolic calcium ion concentration
Any process that decreases the concentration of calcium ions in the cytosol.
Definition from the Gene Ontology (GO:0051481), read 2026-09-23. CC BY 4.0.
GO:0051481Gene Ontology
What the reference databases state
Statements
13 statements
13 statements · 1 reference database · Subject: negative regulation of cytosolic calcium ion concentration · Sources: gene ontology
- ATP1A2 regulates negative regulation of cytosolic calcium ion concentrationProteingene ontology P50993|GO:0051481Inferred only
- ATP2B1 regulates negative regulation of cytosolic calcium ion concentrationProteingene ontology P20020|GO:0051481Inferred only
- CARTPT regulates negative regulation of cytosolic calcium ion concentrationProteingene ontology Q16568|GO:0051481Inferred only
- DRD2 regulates negative regulation of cytosolic calcium ion concentrationProteingene ontology P14416|GO:0051481Inferred only
- DRD3 regulates negative regulation of cytosolic calcium ion concentrationProteingene ontology P35462|GO:0051481Inferred only
- GOT1 regulates negative regulation of cytosolic calcium ion concentrationProteingene ontology P17174|GO:0051481Inferred only
- KCNA5 regulates negative regulation of cytosolic calcium ion concentrationProteingene ontology P22460|GO:0051481Inferred only
- KCNK3 regulates negative regulation of cytosolic calcium ion concentrationProteingene ontology O14649|GO:0051481Inferred only
- MTNR1B regulates negative regulation of cytosolic calcium ion concentrationProteingene ontology P49286|GO:0051481Inferred only
- OPRM1 regulates negative regulation of cytosolic calcium ion concentrationProteingene ontology P35372|GO:0051481Inferred only
- RYR2 regulates negative regulation of cytosolic calcium ion concentrationProteingene ontology Q92736|GO:0051481Inferred only
- SLC8A1 regulates negative regulation of cytosolic calcium ion concentrationProteingene ontology P32418|GO:0051481Inferred only
Show the remaining 1
- SMAD3 regulates negative regulation of cytosolic calcium ion concentrationProteingene ontology P84022|GO:0051481Inferred only