Biological process
regulation of cellular response to heat
Any process that modulates the frequency, rate or extent of cellular response to heat.
Definition from the Gene Ontology (GO:1900034), read 2026-09-23. CC BY 4.0.
GO:1900034Gene Ontology
What the reference databases state
Statements
15 statements
15 statements · 1 reference database · Subject: regulation of cellular response to heat · Sources: gene ontology
- ATM regulates regulation of cellular response to heatProteingene ontology Q13315|GO:1900034Inferred only
- ATR regulates regulation of cellular response to heatProteingene ontology Q13535|GO:1900034Inferred only
- CHORDC1 regulates regulation of cellular response to heatProteingene ontology Q9UHD1|GO:1900034Inferred only
- CREBBP regulates regulation of cellular response to heatProteingene ontology Q92793|GO:1900034Inferred only
- DNAJB1 regulates regulation of cellular response to heatProteingene ontology P25685|GO:1900034Inferred only
- DNAJB6 regulates regulation of cellular response to heatProteingene ontology O75190|GO:1900034Inferred only
- DNAJC2 regulates regulation of cellular response to heatProteingene ontology Q99543|GO:1900034Inferred only
- DNAJC7 regulates regulation of cellular response to heatProteingene ontology Q99615|GO:1900034Inferred only
- EP300 regulates regulation of cellular response to heatProteingene ontology Q09472|GO:1900034Inferred only
- GSK3B regulates regulation of cellular response to heatProteingene ontology P49841|GO:1900034Inferred only
- HSF1 regulates regulation of cellular response to heatProteingene ontology Q00613|GO:1900034Inferred only
- MAPKAPK2 regulates regulation of cellular response to heatProteingene ontology P49137|GO:1900034Inferred only
Show the remaining 3
- MAPT regulates regulation of cellular response to heatProteingene ontology P10636|GO:1900034Inferred only
- MTOR regulates regulation of cellular response to heatProteingene ontology P42345|GO:1900034Inferred only
- SIRT1 regulates regulation of cellular response to heatProteingene ontology Q96EB6|GO:1900034Inferred only