Biological process
positive regulation of glycogen biosynthetic process
Any process that activates or increases the frequency, rate or extent of the chemical reactions and pathways resulting in the formation of glycogen.
Definition from the Gene Ontology (GO:0045725), read 2026-09-23. CC BY 4.0.
GO:0045725Gene Ontology
What the reference databases state
Statements
16 statements
16 statements · 1 reference database · Subject: positive regulation of glycogen biosynthetic process · Sources: gene ontology
- AKT1 regulates positive regulation of glycogen biosynthetic processProteingene ontology P31749|GO:0045725Inferred only
- AKT2 regulates positive regulation of glycogen biosynthetic processProteingene ontology P31751|GO:0045725Inferred only
- DYRK2 regulates positive regulation of glycogen biosynthetic processProteingene ontology Q92630|GO:0045725Inferred only
- EPM2AIP1 regulates positive regulation of glycogen biosynthetic processProteingene ontology Q7L775|GO:0045725Inferred only
- GCK regulates positive regulation of glycogen biosynthetic processProteingene ontology P35557|GO:0045725Inferred only
- IGF1 regulates positive regulation of glycogen biosynthetic processProteingene ontology P05019|GO:0045725Inferred only
- IGF2 regulates positive regulation of glycogen biosynthetic processProteingene ontology P01344|GO:0045725Inferred only
- INS regulates positive regulation of glycogen biosynthetic processProteingene ontology P01308|GO:0045725Inferred only
- INSR regulates positive regulation of glycogen biosynthetic processProteingene ontology P06213|GO:0045725Inferred only
- IRS1 regulates positive regulation of glycogen biosynthetic processProteingene ontology P35568|GO:0045725Inferred only
- IRS2 regulates positive regulation of glycogen biosynthetic processProteingene ontology Q9Y4H2|GO:0045725Inferred only
- PPP1CA regulates positive regulation of glycogen biosynthetic processProteingene ontology P62136|GO:0045725Inferred only
Show the remaining 4
- PPP1R3B regulates positive regulation of glycogen biosynthetic processProteingene ontology Q86XI6|GO:0045725Inferred only
- PPP1R3E regulates positive regulation of glycogen biosynthetic processProteingene ontology Q9H7J1|GO:0045725Inferred only
- PTH regulates positive regulation of glycogen biosynthetic processProteingene ontology P01270|GO:0045725Inferred only
- SORBS1 regulates positive regulation of glycogen biosynthetic processProteingene ontology Q9BX66|GO:0045725Inferred only