Biological process
regulation of mitochondrial membrane permeability
GO:0046902Gene Ontology
What the reference databases state
Statements
13 statements
13 statements · 1 reference database · Subject: regulation of mitochondrial membrane permeability · Sources: gene ontology
- BAD regulates regulation of mitochondrial membrane permeabilityProteingene ontology Q92934|GO:0046902Inferred only
- BAK1 regulates regulation of mitochondrial membrane permeabilityProteingene ontology Q16611|GO:0046902Inferred only
- BCL2 regulates regulation of mitochondrial membrane permeabilityProteingene ontology P10415|GO:0046902Inferred only
- BCL2L1 regulates regulation of mitochondrial membrane permeabilityProteingene ontology Q07817|GO:0046902Inferred only
- BNIP3 regulates regulation of mitochondrial membrane permeabilityProteingene ontology Q12983|GO:0046902Inferred only
- PMAIP1 regulates regulation of mitochondrial membrane permeabilityProteingene ontology Q13794|GO:0046902Inferred only
- PPIF regulates regulation of mitochondrial membrane permeabilityProteingene ontology P30405|GO:0046902Inferred only
- SLC25A31 regulates regulation of mitochondrial membrane permeabilityProteingene ontology Q9H0C2|GO:0046902Inferred only
- SLC25A4 regulates regulation of mitochondrial membrane permeabilityProteingene ontology P12235|GO:0046902Inferred only
- SLC25A5 regulates regulation of mitochondrial membrane permeabilityProteingene ontology P05141|GO:0046902Inferred only
- SLC25A6 regulates regulation of mitochondrial membrane permeabilityProteingene ontology P12236|GO:0046902Inferred only
- SPG7 regulates regulation of mitochondrial membrane permeabilityProteingene ontology Q9UQ90|GO:0046902Inferred only
Show the remaining 1
- STAT3 regulates regulation of mitochondrial membrane permeabilityProteingene ontology P40763|GO:0046902Inferred only