Biological process
regulation of autophagosome assembly
Any process that modulates the frequency, rate or extent of autophagosome assembly.
Definition from the Gene Ontology (GO:2000785), read 2026-09-23. CC BY 4.0.
GO:2000785Gene Ontology
What the reference databases state
Statements
13 statements
13 statements · 1 reference database · Subject: regulation of autophagosome assembly · Sources: gene ontology
- ATM regulates regulation of autophagosome assemblyProteingene ontology Q13315|GO:2000785Inferred only
- C9orf72 regulates regulation of autophagosome assemblyProteingene ontology Q96LT7|GO:2000785Inferred only
- CHEK2 regulates regulation of autophagosome assemblyProteingene ontology O96017|GO:2000785Inferred only
- IFT20 regulates regulation of autophagosome assemblyProteingene ontology Q8IY31|GO:2000785Inferred only
- IFT88 regulates regulation of autophagosome assemblyProteingene ontology Q13099|GO:2000785Inferred only
- MTMR3 regulates regulation of autophagosome assemblyProteingene ontology Q13615|GO:2000785Inferred only
- MTOR regulates regulation of autophagosome assemblyProteingene ontology P42345|GO:2000785Inferred only
- PIKFYVE regulates regulation of autophagosome assemblyProteingene ontology Q9Y2I7|GO:2000785Inferred only
- RAB1B regulates regulation of autophagosome assemblyProteingene ontology Q9H0U4|GO:2000785Inferred only
- RAB5A regulates regulation of autophagosome assemblyProteingene ontology P20339|GO:2000785Inferred only
- TBC1D12 regulates regulation of autophagosome assemblyProteingene ontology O60347|GO:2000785Inferred only
- TBC1D14 regulates regulation of autophagosome assemblyProteingene ontology Q9P2M4|GO:2000785Inferred only
Show the remaining 1
- UBQLN2 regulates regulation of autophagosome assemblyProteingene ontology Q9UHD9|GO:2000785Inferred only