Biological process
positive regulation of macrophage chemotaxis
GO:0010759Gene Ontology
What the reference databases state
Statements
17 statements
17 statements · 1 reference database · Subject: positive regulation of macrophage chemotaxis · Sources: gene ontology
- AKIRIN1 regulates positive regulation of macrophage chemotaxisProteingene ontology Q9H9L7|GO:0010759Inferred only
- C3AR1 regulates positive regulation of macrophage chemotaxisProteingene ontology Q16581|GO:0010759Inferred only
- C5AR1 regulates positive regulation of macrophage chemotaxisProteingene ontology P21730|GO:0010759Inferred only
- CCL2 regulates positive regulation of macrophage chemotaxisProteingene ontology P13500|GO:0010759Inferred only
- CCL5 regulates positive regulation of macrophage chemotaxisProteingene ontology P13501|GO:0010759Inferred only
- CMKLR1 regulates positive regulation of macrophage chemotaxisProteingene ontology Q99788|GO:0010759Inferred only
- CSF1 regulates positive regulation of macrophage chemotaxisProteingene ontology P09603|GO:0010759Inferred only
- CSF1R regulates positive regulation of macrophage chemotaxisProteingene ontology P07333|GO:0010759Inferred only
- IL34 regulates positive regulation of macrophage chemotaxisProteingene ontology Q6ZMJ4|GO:0010759Inferred only
- MAPK1 regulates positive regulation of macrophage chemotaxisProteingene ontology P28482|GO:0010759Inferred only
- MAPK3 regulates positive regulation of macrophage chemotaxisProteingene ontology P27361|GO:0010759Inferred only
- MDK regulates positive regulation of macrophage chemotaxisProteingene ontology P21741|GO:0010759Inferred only
Show the remaining 5
- MSTN regulates positive regulation of macrophage chemotaxisProteingene ontology O14793|GO:0010759Inferred only
- PTK2 regulates positive regulation of macrophage chemotaxisProteingene ontology Q05397|GO:0010759Inferred only
- THBS1 regulates positive regulation of macrophage chemotaxisProteingene ontology P07996|GO:0010759Inferred only
- TNFSF18 regulates positive regulation of macrophage chemotaxisProteingene ontology Q9UNG2|GO:0010759Inferred only
- TRPV4 regulates positive regulation of macrophage chemotaxisProteingene ontology Q9HBA0|GO:0010759Inferred only