Biological process
positive regulation of interleukin-13 production
Any process that activates or increases the frequency, rate, or extent of interleukin-13 production.
Definition from the Gene Ontology (GO:0032736), read 2026-09-23. CC BY 4.0.
GO:0032736Gene Ontology
What the reference databases state
Statements
19 statements
19 statements · 1 reference database · Subject: positive regulation of interleukin-13 production · Sources: gene ontology
- GATA3 regulates positive regulation of interleukin-13 productionProteingene ontology P23771|GO:0032736Inferred only
- HLA-E regulates positive regulation of interleukin-13 productionProteingene ontology P13747|GO:0032736Inferred only
- IL17B regulates positive regulation of interleukin-13 productionProteingene ontology Q9UHF5|GO:0032736Inferred only
- IL17RA regulates positive regulation of interleukin-13 productionProteingene ontology Q96F46|GO:0032736Inferred only
- IL17RB regulates positive regulation of interleukin-13 productionProteingene ontology Q9NRM6|GO:0032736Inferred only
- IL18 regulates positive regulation of interleukin-13 productionProteingene ontology Q14116|GO:0032736Inferred only
- IL1RAP regulates positive regulation of interleukin-13 productionProteingene ontology Q9NPH3|GO:0032736Inferred only
- IL20RA regulates positive regulation of interleukin-13 productionProteingene ontology Q9UHF4|GO:0032736Inferred only
- IL20RB regulates positive regulation of interleukin-13 productionProteingene ontology Q6UXL0|GO:0032736Inferred only
- IL33 regulates positive regulation of interleukin-13 productionProteingene ontology O95760|GO:0032736Inferred only
- IL4 regulates positive regulation of interleukin-13 productionProteingene ontology P05112|GO:0032736Inferred only
- IRF4 regulates positive regulation of interleukin-13 productionProteingene ontology Q15306|GO:0032736Inferred only
Show the remaining 7
- LGALS9 regulates positive regulation of interleukin-13 productionProteingene ontology O00182|GO:0032736Inferred only
- PRKCZ regulates positive regulation of interleukin-13 productionProteingene ontology Q05513|GO:0032736Inferred only
- RARA regulates positive regulation of interleukin-13 productionProteingene ontology P10276|GO:0032736Inferred only
- SPHK2 regulates positive regulation of interleukin-13 productionProteingene ontology Q9NRA0|GO:0032736Inferred only
- TNFSF4 regulates positive regulation of interleukin-13 productionProteingene ontology P23510|GO:0032736Inferred only
- TRAF3IP2 regulates positive regulation of interleukin-13 productionProteingene ontology O43734|GO:0032736Inferred only
- TSLP regulates positive regulation of interleukin-13 productionProteingene ontology Q969D9|GO:0032736Inferred only