Biological process
positive regulation of G protein-coupled receptor signaling pathway
Any process that activates or increases the frequency, rate or extent of G protein-coupled receptor signaling pathway activity.
Definition from the Gene Ontology (GO:0045745), read 2026-09-23. CC BY 4.0.
GO:0045745Gene Ontology
What the reference databases state
Statements
13 statements
13 statements · 1 reference database · Subject: positive regulation of G protein-coupled receptor signaling pathway · Sources: gene ontology
- ADORA1 regulates positive regulation of G protein-coupled receptor signaling pathwayProteingene ontology P30542|GO:0045745Inferred only
- C3 regulates positive regulation of G protein-coupled receptor signaling pathwayProteingene ontology P01024|GO:0045745Inferred only
- CCL5 regulates positive regulation of G protein-coupled receptor signaling pathwayProteingene ontology P13501|GO:0045745Inferred only
- DRD2 regulates positive regulation of G protein-coupled receptor signaling pathwayProteingene ontology P14416|GO:0045745Inferred only
- GAS2L2 regulates positive regulation of G protein-coupled receptor signaling pathwayProteingene ontology Q8NHY3|GO:0045745Inferred only
- GPER1 regulates positive regulation of G protein-coupled receptor signaling pathwayProteingene ontology Q99527|GO:0045745Inferred only
- KLK14 regulates positive regulation of G protein-coupled receptor signaling pathwayProteingene ontology Q9P0G3|GO:0045745Inferred only
- KLK5 regulates positive regulation of G protein-coupled receptor signaling pathwayProteingene ontology Q9Y337|GO:0045745Inferred only
- KLK6 regulates positive regulation of G protein-coupled receptor signaling pathwayProteingene ontology Q92876|GO:0045745Inferred only
- PDE6G regulates positive regulation of G protein-coupled receptor signaling pathwayProteingene ontology P18545|GO:0045745Inferred only
- PDE6H regulates positive regulation of G protein-coupled receptor signaling pathwayProteingene ontology Q13956|GO:0045745Inferred only
- PHB1 regulates positive regulation of G protein-coupled receptor signaling pathwayProteingene ontology P35232|GO:0045745Inferred only
Show the remaining 1
- SLC39A14 regulates positive regulation of G protein-coupled receptor signaling pathwayProteingene ontology Q15043|GO:0045745Inferred only