Biological process
positive regulation of ERAD pathway
GO:1904294Gene Ontology
What the reference databases state
Statements
19 statements
19 statements · 1 reference database · Subject: positive regulation of ERAD pathway · Sources: gene ontology
- ATXN3 regulates positive regulation of ERAD pathwayProteingene ontology P54252|GO:1904294Inferred only
- ATXN3L regulates positive regulation of ERAD pathwayProteingene ontology Q9H3M9|GO:1904294Inferred only
- BAG6 regulates positive regulation of ERAD pathwayProteingene ontology P46379|GO:1904294Inferred only
- BCAP31 regulates positive regulation of ERAD pathwayProteingene ontology P51572|GO:1904294Inferred only
- CAV1 regulates positive regulation of ERAD pathwayProteingene ontology Q03135|GO:1904294Inferred only
- HERPUD1 regulates positive regulation of ERAD pathwayProteingene ontology Q15011|GO:1904294Inferred only
- NFE2L2 regulates positive regulation of ERAD pathwayProteingene ontology Q16236|GO:1904294Inferred only
- RNF185 regulates positive regulation of ERAD pathwayProteingene ontology Q96GF1|GO:1904294Inferred only
- RNFT1 regulates positive regulation of ERAD pathwayProteingene ontology Q5M7Z0|GO:1904294Inferred only
- RNFT2 regulates positive regulation of ERAD pathwayProteingene ontology Q96EX2|GO:1904294Inferred only
- SGTA regulates positive regulation of ERAD pathwayProteingene ontology O43765|GO:1904294Inferred only
- SIK2 regulates positive regulation of ERAD pathwayProteingene ontology Q9H0K1|GO:1904294Inferred only
Show the remaining 7
- STUB1 regulates positive regulation of ERAD pathwayProteingene ontology Q9UNE7|GO:1904294Inferred only
- TMEM259 regulates positive regulation of ERAD pathwayProteingene ontology Q4ZIN3|GO:1904294Inferred only
- TMX1 regulates positive regulation of ERAD pathwayProteingene ontology Q9H3N1|GO:1904294Inferred only
- UBQLN1 regulates positive regulation of ERAD pathwayProteingene ontology Q9UMX0|GO:1904294Inferred only
- UBQLN2 regulates positive regulation of ERAD pathwayProteingene ontology Q9UHD9|GO:1904294Inferred only
- USP13 regulates positive regulation of ERAD pathwayProteingene ontology Q92995|GO:1904294Inferred only
- XBP1 regulates positive regulation of ERAD pathwayProteingene ontology P17861|GO:1904294Inferred only