Biological process
negative regulation of intracellular estrogen receptor signaling pathway
GO:0033147Gene Ontology
What the reference databases state
Statements
13 statements
13 statements · 1 reference database · Subject: negative regulation of intracellular estrogen receptor signaling pathway · Sources: gene ontology
- BRCA1 regulates negative regulation of intracellular estrogen receptor signaling pathwayProteingene ontology P38398|GO:0033147Inferred only
- CDK12 regulates negative regulation of intracellular estrogen receptor signaling pathwayProteingene ontology Q9NYV4|GO:0033147Inferred only
- CNOT1 regulates negative regulation of intracellular estrogen receptor signaling pathwayProteingene ontology A5YKK6|GO:0033147Inferred only
- CNOT2 regulates negative regulation of intracellular estrogen receptor signaling pathwayProteingene ontology Q9NZN8|GO:0033147Inferred only
- CNOT9 regulates negative regulation of intracellular estrogen receptor signaling pathwayProteingene ontology Q92600|GO:0033147Inferred only
- ISL1 regulates negative regulation of intracellular estrogen receptor signaling pathwayProteingene ontology P61371|GO:0033147Inferred only
- KANK2 regulates negative regulation of intracellular estrogen receptor signaling pathwayProteingene ontology Q63ZY3|GO:0033147Inferred only
- LBH regulates negative regulation of intracellular estrogen receptor signaling pathwayProteingene ontology Q53QV2|GO:0033147Inferred only
- STRN3 regulates negative regulation of intracellular estrogen receptor signaling pathwayProteingene ontology Q13033|GO:0033147Inferred only
- TP63 regulates negative regulation of intracellular estrogen receptor signaling pathwayProteingene ontology Q9H3D4|GO:0033147Inferred only
- VPS11 regulates negative regulation of intracellular estrogen receptor signaling pathwayProteingene ontology Q9H270|GO:0033147Inferred only
- VPS18 regulates negative regulation of intracellular estrogen receptor signaling pathwayProteingene ontology Q9P253|GO:0033147Inferred only
Show the remaining 1
- ZNF366 regulates negative regulation of intracellular estrogen receptor signaling pathwayProteingene ontology Q8N895|GO:0033147Inferred only